Non Air-Conditioned Bus 非空調巴士
型號 Model | 編號 Fleet No | 車身廣告 / 色彩 Advertisement / Livery | 路線 Route | 備註 Remarks |
Volvo Alisa 12M | AL2 | CMB Livery | 690 | |
Volvo Alisa B55 | AV2 | CMB Livery | 780 | |
Leyland Olympian 10.1M | BR1 | CMB Livery | 106 | |
Leyland Olympian 10.3M | BR2 | CMB Livery | 111 | |
MCW Metrorider | CM1 | CMB Livery | 47X | |
Daimler Fleetline 33ft | LF259 | CMB Livery | 92 | New!! |
Daimler Fleetline DMS | XF13 | CMB Livery | 22M | |
Daimler Fleetline DMS | XF18 | CMB Livery | 20M | |
Daimler Fleetline DMS | XF34 | CMB Livery | 5A | |
Daimler Fleetline DMS | XF35 | CMB Livery | 5B | |
Daimler Fleetline DMS | XF50 | CMB Livery | 5 | |
Daimler Fleetline DMS | XF106 | CMB Livery | 22 |
Air-Conditioned Bus 空調巴士
型號 Model | 編號 Fleet No | 車身廣告 / 色彩 Advertisement / Livery | 路線 Route | 備註 Remarks |
Dennis Dart A/C | CX8 | CMB Airport Express Livery | A20 | |
Dennis Condor 11M A/C | DA41 | CMB Livery | 590 |